In the initial release of “Monster Hunter Wilds“, you’ll find a total of 47 creatures to track down. These are divided into 29 large monsters and 18 smaller ones. The larger monsters possess specific resistances and vulnerabilities towards certain elemental attacks, and understanding these can significantly aid skilled monster hunters.
This comprehensive guide for “Monster Hunter Wilds” offers details about the game’s collection of powerful creatures, including their respective resistances and vulnerabilities.
Monster | First Encounter | High Rank Encounter | Resistance | Weakness |
---|---|---|---|---|
Chatacabra | Chapter 1 | Hunter Rank 10 | Dragon | Ice, Thunder |
Quematrice | Chapter 1 | Hunter Rank 10 | Fire | Water |
Lala Barina | Chapter 1 | Hunter Rank 10 | Dragon, Water | Fire |
Congalala | Chapter 1 | Hunter Rank 10 | None | Fire |
Balahara | Chapter 1 | Hunter Rank 10 | Water | Thunder |
Doshaguma | Chapter 1 | Hunter Rank 10 | None | Fire |
Uth Duna | Chapter 1 | Hunter Rank 34 | Water | Thunder |
Rompopolo | Chapter 2 | Hunter Rank 10 | Poison | Water |
Rey Dau | Chapter 2 | Hunter Rank 34 | Thunder | Ice |
Nerscylla | Chapter 2 | Hunter Rank 10 | Dragon, Water | Fire |
Hirabami | Chapter 2 | Hunter Rank 10 | Ice | Fire, Thunder |
Ajarakan | Chapter 2 | Hunter Rank 10 | Fire | Ice, Water |
Nu Udra | Chapter 2 | Hunter Rank 34 | Fire | Water |
Guardian Doshaguma | Chapter 3 | Hunter Rank 20 | None | Ice |
Guardian Rathalos | Chapter 3 | Hunter Rank 20 | Fire | Dragon, Thunder |
Guardian Ebony Odogaron | Chapter 3 | Hunter Rank 20 | None | Water |
Xu Wu | Chapter 3 | Hunter Rank 20 | Dragon | Ice |
Guardian Arkveld | Chapter 3 | None | None | Dragon |
Zoh Shia | Chapter 3 | None | None | Dragon |
Guardian Fulgur Anjanath | Chapter 3 | Hunter Rank 20 | None | Dragon, Ice, Water |
Yian Kut-Ku | Chapter 4 | Hunter Rank 8 | Dragon | Ice, Thunder |
Gypceros | Chapter 4 | Hunter Rank 10 | None | Fire |
Rathian | Chapter 4 | Hunter Rank 10 | Fire | Dragon |
Rathalos | Chapter 4 | Hunter Rank 15 | Fire | Dragon |
Gravios | Chapter 4 | Hunter Rank 32 | Fire | Dragon, Ice, Water |
Blangonga | Chapter 4 | Hunter Rank 10 | Dragon, Ice | Fire, Thunder |
Jin Dahaad | Chapter 5 | Hunter Rank 32 | Ice | Fire |
Gore Magala | Chapter 5 | Hunter Rank 34 | Water | Fire |
Arkveld | Chapter 6 | Hunter Rank 40 | None | Dragon |
Here are details about the primary monsters in Monster Hunter Wilds, including their respective resistances and vulnerabilities.
Read More
- KAITO PREDICTION. KAITO cryptocurrency
- Fauji director Hanu Raghavapudi shares BIG update on Prabhas starrer period war drama; ‘We have created…’
- Dead Man’s Wire Cast Adds Colman Domingo to Gus Van Sant’s Hostage Thriller
- PHOTO: Demonte Colony director Ajay Gnanamuthu marries longtime girlfriend; Chiyaan Vikram attends in style
- Lily Collins’ Husband Responds to Backlash Amid Surrogacy Controversy
- Who Is Returning on Days of Our Lives This Week?
- Bigil OTT release on Valentine’s Day: Where to watch Thalapathy Vijay and Nayanthara’s sports action drama online
- Invincible Season 3 Reviews Deliver the Best Rotten Tomatoes Score Possible
- ‘As long as audience believes they’re husband and wife’: Pragya Jaiswal on working with Nandamuri Balakrishna despite double age gap
- Solana Leaves Competition In The Dust: Blazing Speed To Fuel Price Surge?
2025-03-03 14:13