As a seasoned Clash of Clans player with years of experience under my belt, I can’t help but get excited about the return of Halloween! The spooky atmosphere and the thrill of new challenges are what keep me coming back for more. This year’s Gold Pass rewards are particularly enticing, especially with the auto forge slot perk and bigger season bank up for grabs.
During October, Clash of Clans transforms its setting into a chilling, haunted landscape for Halloween. This spine-tingling time of year is filled with numerous fresh events and goods.
Each new season brings about a revitalized Gold Pass. To advance through it, you’ll need to accomplish tasks to collect Challenge Points, which will help you move up various reward levels. Aim to ascend these levels during this season’s Gold Pass to unlock rewards like Magic Items and Gems, plus benefits such as the Builder Base Season Bank, an expanded Season Bank capacity, and the auto forge slot bonus.
Make sure you grab as many points as you can with this season’s Gold Pass, as it will only be available until the end of October.
All Gold Pass Rewards In Clash Of Clans
As usual, the Clash-O-Ween season will have a premium Gold Pass and a free Silver Pass.
The Silver Pass is a free reward track that all players can enjoy for free. On the other hand, the Gold Pass is a premium reward track that you must pay to gain access to.
In the table below, you can find all of this season’s Gold Pass and Silver Pass rewards:
Challenge Points Needed | Silver Pass Rewards | Gold Pass Rewards |
0 | Dark Minion Queen Skin | |
40 | Two Training Potions | One Gem Donations |
80 | 10% Training Boost | |
120 | One Clock Tower Potion | 10% Research Boost |
160 | 10% Builder Boost | |
200 | 500 Capital Gold | Bigger Season Bank |
240 | Bigger Builder Bank | |
280 | One Builder Star Jar | One Pet Potion |
320 | One Book of Fighting | |
360 | One Resource Potion | Two Power Potions |
400 | Auto Forge Slot | |
460 | One Research Potion | Two Hero Potions |
520 | Five Wall Rings | |
580 | One Super Potion | Bigger Season Bank |
640 | Bigger Builder Bank | |
700 | One Power Potion | 2x Season Bank Multiplier |
760 | 4x Builder Bank Multiplier | |
820 | One Hero Potion | 15% Training Boost |
880 | 15% Research Boost | |
940 | 1,000 Capital Gold | 15% Builder Boost |
1,000 | One Rune of Gold | |
1,080 | 1,000,000 Gold | One Rune of Elixir |
1,160 | Bigger Season Bank | |
1,240 | 1,000,000 Elixir | Bigger Builder Bank |
1,320 | 2,000 Capital Gold | |
1,400 | 1,000,000 Builder Gold | One Rune of Builder Gold |
1,480 | 20% Training Boost | |
1,560 | 1,000,000 Builder Elixir | 20% Research Boost |
1,640 | 20% Builder Boost | |
1,720 | 10,000 Dark Elixir | One Rune of Builder Elixir |
1,800 | One Book of Spells | |
1,880 | 2,000,000 Gold | Bigger Season Bank |
1,960 | Bigger Builder Bank | |
2,040 | 2,000,000 Elixir | Five Wall Rings |
2,120 | One Rune of Dark Elixir | |
2,200 | 1,500 Capital Gold | One Builder Potion |
2,300 | One Book of Heroes | |
2,400 | 20,000 Dark Elixir | One Shovel of Obstacles |
2,500 | 3,000 Capital Gold | |
2,600 | One Book of Heroes | One Book of Building |
To collect your rewards, you need to click on the “Claim button” manually since they aren’t automatically credited. But don’t worry, once the season concludes, rewards from both the “Season Bank” and “Builder Bank” will be added to your account automatically.
To reap the most you can get from these banks, you will need to play the game often and take part in events such as Clan Wars and Clan Capital.
Read More
Sorry. No data so far.
2024-10-04 14:30