As a die-hard Nintendo fan, I’m thrilled to share that Nintendo has unveiled a comprehensive technical specification rundown for their upcoming Nintendo Switch 2 console and its accompanying accessories. This revealing glimpse into the device’s dimensions and weight, as well as the tech hidden within, offers tantalizing insights into the system’s potential and capabilities. It’s like being given a sneak peek under the hood of my favorite gaming machine!
Nintendo Switch 2 technical specs
The following tables provide details on the technical features of the upcoming Nintendo Switch 2, its dock, Joy-Con 2 controllers, and various accessories like straps and grips. All information is directly from Nintendo itself.
The goal was to make the language more conversational and easy to understand while maintaining the original meaning.
Nintendo Switch 2 specs | |
---|---|
Size | Approximately 4.5 inches tall x 10.7 inches wide x .55 inches thick (with Joy-Con 2 controllers attached). *The maximum thickness from the tip of the control sticks to the protruding parts of the ZL/ZR buttons is 1.2 inches. |
Weight | Approximately .88 lbs (Approximately 1.18 lbs with Joy-Con 2 controllers attached) |
Screen | Capacitive touch screen 7.9-inch wide color gamut LCD screen 1920×1080 pixels HDR10 support VRR up to 120 Hz |
CPU/GPU | Custom processor made by NVIDIA. |
Storage | 256 GB (UFS) *A portion of the storage is reserved for use by the system. |
Communication features | Wireless LAN (Wi-Fi 6) Bluetooth In TV mode, Nintendo Switch 2 can be connected using the wired LAN port on the dock. |
Video output | Output via HDMI connector in TV mode Maximum of 3840×2160 (4K) resolution at 60 fps (TV mode) Supports 120 fps when 1920×1080/2560×1440 resolutions are selected Supports HDR10 *Maximum 1920×1080 resolution in tabletop mode and handheld mode, following screen resolution. |
Audio output | Supports linear PCM output 5.1ch, Output via HDMI connector in TV mode, *Surround sound effect can be applied when outputting to headphones or to the built-in speaker (surround sound effect when outputting to the built-in speaker requires a system update). |
Speakers | Stereo The independent enclosure structure provides natural, clear sound quality. |
Microphone | Built-in microphone (monaural) Noise cancellation, echo cancellation, and auto gain control provide a more comfortable voice chat experience. |
Buttons | POWER Button/Volume buttons |
USB-C connectors | 2 USB-C connectors The port on the bottom is used to charge the console and connect to the Nintendo Switch 2 dock. The port on the top is used to connect accessories and/or charge the console. |
Audio jack | 3.5mm 4-contact stereo mini-plug (CTIA standard) Please note: Nintendo cannot guarantee functionality with all products. |
Game card slot | Both Nintendo Switch 2 and Nintendo Switch game cards can be inserted. |
microSD Express card slot | Compatible with microSD Express cards only (up to 2 TB) *microSD memory cards that are not compatible with microSD Express can only be used to copy screenshots and videos from Nintendo Switch. |
Sensors | Accelerometer, gyroscope, and mouse sensor located in Joy-Con 2 controllers Brightness sensor located in console |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery/5220mAh |
Battery life | Approx. 2 – 6.5 hours *These are rough estimates. The battery life will depend on the games you play. |
Charging time | Approximately 3 hours *While the system is in Sleep mode. |
Dock specs | |
---|---|
Size | Approximately 4.5 inches tall x 7.9 inches wide x 2 inches thick The height includes the .08 inches added by the feet on the bottom of the dock. |
Weight | Approximately .84 lbs |
Ports | 2 USB Ports (USB 2.0 compatible) on the side System connector AC adapter port HDMI port LAN port |
Joy-Con 2 Controller specs | |
---|---|
Size | Approximately 4.57 inches tall x .56 inches wide x 1.2 inches thick *The maximum thickness from the tip of the control sticks to the protruding parts of the ZL/ZR buttons is 1.2 inches. |
Weight | Joy-Con 2 [L] 2.3 oz Joy-Con 2 [R] |
Buttons | Joy-Con 2 [L] Left Stick (pressable) Up/Down/Left/Right/L/ZL/SL/SR/- Buttons Capture Button Release Button Sync Button Joy-Con 2 [R] |
Wireless | Joy-Con 2 [L] Bluetooth 3.0 Joy-Con 2 [R] |
Sensor | Joy-Con 2 [L] Accelorometer Gyroscope Mouse sensor Joy-Con 2 [R] |
Vibration | HD rumble 2 |
Internal battery | Lithium ion battery / battery capacity 500mAh |
Batterly life | Approximately 20 hours *Battery life may vary depending on the usage. |
Charging time | Approximately 3 hours 30 minutes *Joy-Con controllers are charged when attached to the system or Joy-Con 2 charging grip. |
Joy-Con 2 Strap specs | |
---|---|
Size | Approximately 4.6 inches tall x .65 inches wide x .28 inches thick *Excluding cord part |
Weight | Approximately .25 oz *Excluding cord part |
Joy-Con 2 grip specs | |
---|---|
Size | Approximately 4.57 inches tall x 5.67 inches wide x 1.58 inches thick |
Weight | Approximately 3.35 oz |
All the details about the specifications of the Nintendo Switch 2 console and its controllers have been provided. Keep an eye on our Nintendo Switch 2 tag for further updates regarding this exciting new console from Nintendo.
Read More
- Odin Valhalla Rising Codes (April 2025)
- King God Castle Unit Tier List (November 2024)
- POPCAT PREDICTION. POPCAT cryptocurrency
- Gold Rate Forecast
- Where To Get Varla Stones In Oblivion Remastered
- Invincible vs. Conquest: Shocking Comic Fight Outcome Revealed!
- Why Some Believe Hush is the Perfect Villain for ‘The Batman Part II’
- Who Is Joining Beyond the Gates’ Cast? New Soap Actors Revealed
- Young & Restless Fans Think Damian Might Ditch Aristotle for Lily’s Tempting Winters Offer
- Sarah’s Shocking Hospital Emergency—What Really Happened on Days of Our Lives?
2025-05-15 06:58