As a seasoned player of 7DS Grand Cross, I must say that this tier list has been quite the rollercoaster ride for me! With countless hours spent battling it out in the world of Seven Deadly Sins, I’ve seen my fair share of powerful characters and humble beginnings.
7DS Grand Cross, or Seven Deadly Sins Grand Cross, is a highly funded gacha game that offers cross-play compatibility on both PC and mobile devices. This means you can enjoy the game anytime, anywhere. What sets 7DS Grand Cross apart is its character representation – there are various versions of each character, differing in attributes, color, and sometimes even race.
Pay close attention to these critical factors! The ability to assemble a team with suitable personalities could significantly impact your success in confrontations. Fortunately, we’re here to guide you along the way!
All Characters in 7DS Grand Cross, Ranked
We’ve ranked the characters across three tiers: the S-tier, A-tier, and F-tier.
S-tier
This group is the elite among the elites, like the top-tier law students from Harvard, but in a fictional world of gacha characters. If you manage to draw any character from this list, you should invest all your resources into them right away.
Name | Attribute | Race |
Yellow Transcendent Ban | Light | Human |
Blue Prince Tristan | Speed | Unknown |
Yellow Mael of Sunshine | Light | Goddess |
Red Goddess Elizabeth | Strength | Goddess |
Red Eris Boreas Greyrat | Strength | Human |
Green New Wing King | HP | Fairy |
Dark Purgatory Meliodas | Dark | Demon |
Red Goddess of Beauty Freyja | Strength | Unknown |
Blue Fairy King Harlequin | Speed | Fairy |
Yellow Ultimate Escanor | Light | Human |
Blue Cusack | Speed | Demon |
Green Mage of Infinity Merlin | HP | Unknown |
Green Highest-ranking Demon Chandler | HP | Demon |
Blue Escanor | Speed | Human |
Blue Goddess Elizabeth | Speed | Goddess |
Blue “Festival” Ludociel | Speed | Goddess |
Blue Ludociel | Speed | Goddess |
Blue Chandler | Speed | Demon |
Green Witch of Greed Echidna | HP | Unknown |
Green “Festival” Gowther | HP | Unknown |
Green “Halloween” Gowther | HP | Unknown |
Red Gowther | Strength | Unknown |
Green “Assault Mode” Meliodas | HP | Demon |
Red Purgatory Ban | Strength | Human |
Red Lostvayne Meliodas | Strength | Demon |
Green “Festival” Merlin | HP | Demon |
Red Zeldris | Strength | Demon |
Prince of Darkness Zeldris | Speed | Demon |
Red Sariel | Strength | Goddess |
Blue Tarmiel | Speed | Goddess |
A-tier
Here are the moderately skilled characters in the game. They’re capable and can generally accomplish whatever they aim for. If fortune favors you and you manage to get one of these, remember that they’re useful additions to your team when needed.
Name | Attribute | Race |
Red Sun God Freyr | Strength | Unknown |
Blue Roxy of Madness | Speed | Human |
Blue Lead Vocalist Zena | Strength | Unknown |
Red Rudeus Greyrat | Strength | Human |
Green Roxy Migurdia | HP | Unknown |
Red Valkyrie Megelida | Strength | Unknown |
Yellow Mael of Sunshine | Light | Goddess |
Blue Knight of Danafor Liz | Speed | Goddess |
Red Derieri | Strength | Demon |
Blue Eleven | Speed | Human |
Red Terry | Strength | Human |
Blue Emilia | Speed | Blue |
Green Escanor | HP | Human |
Green Estarossa | HP | Demon |
Green Demon Hendrickson | HP | Demon |
Blue King | Speed | Fairy |
Blue New Wings King | Speed | Fairy |
Red Kyo | Strength | Human |
Blue Lilia | Speed | Human |
Red Prince Sigurd | Strength | Human |
Blue “Summer” Merlin | Speed | Unknown |
Green Merlin | HP | Unknown |
Green Ram | HP | Unknown |
Red Rem | Strength | Unknown |
Red “Halloween” Matrona | Strength | Giant |
Green “Halloween” Roxy | HP | Human |
Green Shin | HP | Human |
Green MK-II Valenti | HP | Human |
Green Zeldris | HP | Human |
Red Excalibur Arthur | Strength | Human |
F-tier
In this level, we’ll find our moderately good to slightly below par units. With dedication and investment of resources, they can transform into impressive additions to your team. However, be aware that the process may require some patience.
Name | Attribute | Race |
Green Excalibur Arthur | HP | Human |
Green Ludociel of Flash | HP | Goddess |
Red Valenti of Obessesion | Strength | Human |
Green Ghislaine Dedoldia | HP | Unknown |
Blue Mono of Blood and Iron | Speed | Human |
Green Filo | HP | Goddess |
Blue Iwatani Naofumi | Speed | Human |
Red Arthur | Strength | Human |
Green Athena | HP | Human |
Blue Nunchuck Ban | Speed | Human |
Red Denzel | Strength | Human |
Blue Derieri | Speed | Demon |
Green Diane | HP | Giant |
Blue Drole | Speed | Giant |
Green Drole | HP | Giant |
Green Eastin | HP | Human |
Blue Eastin | Speed | Human |
Eastin of Authority | HP | Human |
Green Princess Elizabeth | HP | Goddess |
Red Escanor | HP | Human |
Green Gilthunder | HP | Human |
Blue Hawk & Elizabeth | Speed | Goddess |
Green Hawk & Elizabeth | HP | Goddess |
Red Howzer | Strength | Human |
Red Ellatte | Strength | Goddess |
Blue Eren | Speed | Human |
Green Eren | HP | Human |
Green Fraudrin | HP | Demon |
Blue Fraudrin | Speed | Demon |
Red Gloxinia | Strength | Fairy |
Green Hawk | HP | Unknown |
Green Helbram | HP | Fairy |
Red Helbram | Strength | Fairy |
Red Jim | Strength | Human |
Green King | HP | Fairy |
That concludes our 7DS Grand Cross tier list!
Read More
Sorry. No data so far.
2024-12-22 12:31